District Information
DISTRICT AD50
2020 Census Population (adj Elec. §21003)
Name | Count | Percent |
---|
Total Population (POP) | 489,965 | 100.00% |
---|
POP Hispanic or Latino | 291,693 | 59.53% |
---|
POP Not Hispanic or Latino (NH) | 198,272 | 40.47% |
---|
POP NH Population of one race | 185,007 | 37.76% |
---|
POP NH White alone | 94,785 | 19.35% |
---|
POP NH Black or African American alone | 37,455 | 7.64% |
---|
POP NH Asian alone | 47,826 | 9.76% |
---|
POP NH American Indian and Alaska Native alone | 1,187 | 0.24% |
---|
POP NH Native Hawaiian and Other Pacific Islander alone | 1,167 | 0.24% |
---|
POP NH Some Other Race alone | 2,587 | 0.53% |
---|
POP NH Population of two or more races | 13,265 | 2.71% |
---|
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|
Total Housing Units | 151,787 | 100.00% |
---|
Occupied | 146,444 | 96.48% |
---|
Vacant | 5,343 | 3.52% |
---|
2020 Census Group Quarters Population (adj Elec. §21003)
Name | Count | Percent |
---|
Total Group Quarters Population: | 6,452 | 100.00% |
---|
Institutionalized population: | 4,515 | 69.98% |
---|
Correctional facilities for adults | 2,674 | 41.44% |
---|
Juvenile facilities | 65 | 1.01% |
---|
Nursing facilities/Skilled-nursing facilities | 1,667 | 25.84% |
---|
Other institutional facilities | 109 | 1.69% |
---|
Noninstitutionalized population: | 1,937 | 30.02% |
---|
College/University student housing | 293 | 4.54% |
---|
Military quarters | 0 | 0.00% |
---|
Other noninstitutional facilities | 1,644 | 25.48% |
---|
Counties In District
Name | In-District Count | Percent of Population |
---|
San Bernardino | 489,963 | 22.47% |
---|
Places In District
Name | In-District Count | Percent of Population |
---|
SAN BERNARDINO: Bloomington(U) | 24,414 | 100.00% |
---|
SAN BERNARDINO: Colton(C) | 54,129 | 100.00% |
---|
SAN BERNARDINO: Fontana(C) | 165,138 | 78.99% |
---|
SAN BERNARDINO: Loma Linda(C) | 24,856 | 100.00% |
---|
SAN BERNARDINO: Ontario(C) | 23,366 | 13.29% |
---|
SAN BERNARDINO: Rancho Cucamonga(C) | 138,115 | 79.01% |
---|
SAN BERNARDINO: Redlands(C) | 24,402 | 33.25% |
---|
SAN BERNARDINO: Rialto(C) | 176 | 0.17% |
---|
SAN BERNARDINO: San Bernardino(C) | 8,773 | 3.93% |
---|
SAN BERNARDINO: Remainder of San Bernardino(R) | 26,594 | 21.93% |
---|